Compatibility of EliGene kits
EliGene DNA diagnostics UNI, RT, LC
| Compatibility tested with individual kits | RT kits | LC kits | UNI kits |
| ABI 7300 (Applied Biosystems) | ○ | x | ○* |
| ABI 7500FAST (Applied Biosystems) | ○ | x | ○ |
| LightCycler® 2.0 (Roche) | x | ○ | ○ |
| LightCycler® 480 (Roche) | ○ | ○ | ○ |
| LightCycler® Nano (Roche) | ○ | x | ○ |
| RotorGene 6000 (Qiagen) RotorGene Q |
○ | x | ○ |
| RotorGene 3000 (Qiagen) | ○ | x | ○ |
| Smart cycler (Cepheid) | ○ | x | ○ |
| Compatibility on the basis of filter configuration (not tested) | RT kits | LC kits | UNI kits |
| Illumina Eco (Illumina) | ○ | x | ○ |
| Mastercycler® ep realplex (Eppendorf) | ○ | x | ○ |
| Mx3000P QPCR System (Agilent) | ○ | x | ○ |
| Mx3005P QPCR System (Agilent) | ○ | x | ○ |
| iQ5 & MyiQ Cycler (Bio-Rad) | ○ | x | ○ |
| CFX96 & CFX384 (Bio-Rad) | ○ | x | ○ |
| SLAN® Real-Time PCR (Shanghai Odin Scienc & Technology Co., Ltd.) | ○ | x | ○ |
| ExiCycler™ 96 (Bioneer) | ○ | x | ○ |
* Not tested
EliGene Oncology Panel NGS
EliGene kits of oncology panel is tested and compatible with equipment for NGS: Illumina MiSeq.